<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://oilplusgas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilplusgas.org</link>
	<description>Oil and Gas Investments</description>
	<lastBuildDate>Sun, 10 Feb 2013 13:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Torchlight Energy Resources</title>
		<link>http://oilplusgas.org/torchlight-energy-resources/</link>
		<comments>http://oilplusgas.org/torchlight-energy-resources/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 09:02:18 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Alphabet]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[By Exchange]]></category>
		<category><![CDATA[Oil and Gas News]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5863</guid>
		<description><![CDATA[Torchlight Energy Resources (ticker symbol: TRCH) is a publicly-traded oil and gas company with headquarters in Houston, Texas. The Company's stock is currently traded on the OTCBB.]]></description>
		<wfw:commentRss>http://oilplusgas.org/torchlight-energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Best Soup?</title>
		<link>http://oilplusgas.org/the-worlds-best-soup/</link>
		<comments>http://oilplusgas.org/the-worlds-best-soup/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:05:46 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Best Chicken Soup in America]]></category>
		<category><![CDATA[soupman Zagat]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5851</guid>
		<description><![CDATA[The &#8220;Shaq Daddy&#8221; is both an investor and spokesperson for The Original Soupman, a company that trades publicly under the -pretty cool &#8211; ticker symbol SOUP. Reviewers and critics have consistently praised the Company&#8217;s products. Original Soupman&#8217;s soup was rated best by “Zagat”, and in 2008, “Consumer Reports” magazine rated the Company&#8217;s Chicken Vegetable Soup [...]]]></description>
		<wfw:commentRss>http://oilplusgas.org/the-worlds-best-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosmos Energy Will Host Third Quarter 2012 Results Conference Call and Webcast on November 5</title>
		<link>http://oilplusgas.org/kosmos-energy-will-host-third-quarter-2012-results-conference-call-and-webcast-on-november-5/</link>
		<comments>http://oilplusgas.org/kosmos-energy-will-host-third-quarter-2012-results-conference-call-and-webcast-on-november-5/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:30:45 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[kos ticker symbol]]></category>
		<category><![CDATA[NYSE: KOS]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5822</guid>
		<description><![CDATA[Kosmos Energy (NYSE: KOS) will host a conference call and webcast on Monday, November 5, 2012, at 10:00 a.m. Central time (11:00 a.m. Eastern time) to review its third quarter 2012 results.]]></description>
		<wfw:commentRss>http://oilplusgas.org/kosmos-energy-will-host-third-quarter-2012-results-conference-call-and-webcast-on-november-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Lipp Power Japanese Biogas Industry</title>
		<link>http://oilplusgas.org/germanys-lipp-power-japanese-biogas-industry/</link>
		<comments>http://oilplusgas.org/germanys-lipp-power-japanese-biogas-industry/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 02:50:16 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5812</guid>
		<description><![CDATA[Garbage is transformed into electricity on the outskirts of a Japanese city. The plan is to soon produce biogas in the Japanese city, thanks to Germany's Lipp GmbH. ]]></description>
		<wfw:commentRss>http://oilplusgas.org/germanys-lipp-power-japanese-biogas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Change History iPhone App</title>
		<link>http://oilplusgas.org/oil-change-history-iphone-app/</link>
		<comments>http://oilplusgas.org/oil-change-history-iphone-app/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:09:10 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[track oil changes]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5797</guid>
		<description><![CDATA[This handy iPhone app lets you track every oil change for every vehicle you own: car, boat, motorcyle, tractor, plane, chainsaw...]]></description>
		<wfw:commentRss>http://oilplusgas.org/oil-change-history-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Energy Stock?</title>
		<link>http://oilplusgas.org/the-next-big-energy-stock/</link>
		<comments>http://oilplusgas.org/the-next-big-energy-stock/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 17:14:05 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[free energy stock picks]]></category>
		<category><![CDATA[free mining stock picks]]></category>
		<category><![CDATA[free resource stock picks]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5793</guid>
		<description><![CDATA[I’m writing to you today to tell you that the current market conditions are perfect for us to employ this winning strategy all over again - and the gains I foresee this time around look even more enticing!]]></description>
		<wfw:commentRss>http://oilplusgas.org/the-next-big-energy-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Political Cover-Up Could Quite Literally Rob You of Your Entire Nest Egg</title>
		<link>http://oilplusgas.org/this-political-cover-up-could-quite-literally-rob-you-of-your-entire-nest-egg/</link>
		<comments>http://oilplusgas.org/this-political-cover-up-could-quite-literally-rob-you-of-your-entire-nest-egg/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 23:09:12 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5786</guid>
		<description><![CDATA[It is widely known that come January 1, 2013 our economy will take a nearly $560 billion blow to the gut thanks to the austerity package that was dreamed up during last summer’s debt ceiling fiasco.]]></description>
		<wfw:commentRss>http://oilplusgas.org/this-political-cover-up-could-quite-literally-rob-you-of-your-entire-nest-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Explains How Gasoline Goes from Fossil Fuel to Your Tank</title>
		<link>http://oilplusgas.org/chevron-explains-how-gasoline-goes-from-fossil-fuel-to-your-tank/</link>
		<comments>http://oilplusgas.org/chevron-explains-how-gasoline-goes-from-fossil-fuel-to-your-tank/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 03:34:12 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[billion dollar oil exploration]]></category>
		<category><![CDATA[chevron videos]]></category>
		<category><![CDATA[how crude oil becomes fuel video]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5782</guid>
		<description><![CDATA[Learn how crude oil becomes the fuel we use every day. Follow a barrel of oil as it makes its way from multi-billion dollar exploration and production projects to refineries and finally to your local gas station.]]></description>
		<wfw:commentRss>http://oilplusgas.org/chevron-explains-how-gasoline-goes-from-fossil-fuel-to-your-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650 Buyers, Sellers and Capital Providers Expected to Convene</title>
		<link>http://oilplusgas.org/dealmakers-oil-gas-prospect/</link>
		<comments>http://oilplusgas.org/dealmakers-oil-gas-prospect/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 00:05:29 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[2012 Canadian Dealmakers Expo]]></category>
		<category><![CDATA[Brad Jamison Canadian Dealmakers]]></category>
		<category><![CDATA[Petroleum Listing Service]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5769</guid>
		<description><![CDATA[Dealmakers Oil &#038; Gas Prospect and Property Expo Scheduled September 18 in Calgary. This one-day oil and gas prospect and property expo is a can't-miss event for industry buyers, sellers and capital providers.]]></description>
		<wfw:commentRss>http://oilplusgas.org/dealmakers-oil-gas-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Natural Gas Fracking Improve America&#8217;s Security?</title>
		<link>http://oilplusgas.org/does-natural-gas-fracking-improve-americas-security/</link>
		<comments>http://oilplusgas.org/does-natural-gas-fracking-improve-americas-security/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 05:28:19 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[gas fracking and national security]]></category>
		<category><![CDATA[No Fracking Way]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5762</guid>
		<description><![CDATA[In the debate whether America's natural gas boom is doing more harm than good, the panelists argue whether finding a solution at home liberates the United States from conflict for oil in the Middle East.]]></description>
		<wfw:commentRss>http://oilplusgas.org/does-natural-gas-fracking-improve-americas-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan Energy Extends the Company&#8217;s Drilling Program</title>
		<link>http://oilplusgas.org/swan-energy-extends-the-companys-drilling-program/</link>
		<comments>http://oilplusgas.org/swan-energy-extends-the-companys-drilling-program/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:38:33 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Fanin County Texas]]></category>
		<category><![CDATA[Golden Trend Oklahoma]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5758</guid>
		<description><![CDATA[Swan Energy Inc. has currently reached a drilling milestone for the company. Swan Energy is currently participating in the drilling of oil and gas wells in 3 states: Texas, Oklahoma, and Colorado.]]></description>
		<wfw:commentRss>http://oilplusgas.org/swan-energy-extends-the-companys-drilling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosmos Energy to Present at the Barclays CEO Energy-Power Conference</title>
		<link>http://oilplusgas.org/kosmos-energy-to-present/</link>
		<comments>http://oilplusgas.org/kosmos-energy-to-present/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 02:25:02 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[KOS]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[kosmos energy africa]]></category>
		<category><![CDATA[kosmos energy Barclays CEO Energy-Power Conference]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5749</guid>
		<description><![CDATA[The presentation materials and a live webcast of the event will be available on the Investors page of Kosmos’ website at www.kosmosenergy.com. A replay of the webcast will be available on the website for approximately 90 days following the event.]]></description>
		<wfw:commentRss>http://oilplusgas.org/kosmos-energy-to-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Hamburg, Germany, Black Gold is Too Valuable to Waste</title>
		<link>http://oilplusgas.org/in-hamburg-germany-black-gold-is-too-valuable-to-waste/</link>
		<comments>http://oilplusgas.org/in-hamburg-germany-black-gold-is-too-valuable-to-waste/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:49:07 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5738</guid>
		<description><![CDATA[What remains as waste from large oil refineries is "black gold" for Nils Hansen. He can extract 800 different chemicals from the black sticky goo that remains after oil is refined.]]></description>
		<wfw:commentRss>http://oilplusgas.org/in-hamburg-germany-black-gold-is-too-valuable-to-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Chevron &#8220;Science is Cool&#8221; TV Commercials</title>
		<link>http://oilplusgas.org/the-new-chevron-science-is-cool-tv-commercials/</link>
		<comments>http://oilplusgas.org/the-new-chevron-science-is-cool-tv-commercials/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:14:20 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[chevron television commercials 2012]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5741</guid>
		<description><![CDATA[Chevron supports education—especially in science, technology, engineering and math—because preparing students to contribute to the 21st century economy is everyone's concern.]]></description>
		<wfw:commentRss>http://oilplusgas.org/the-new-chevron-science-is-cool-tv-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Produce Natural Gas Responsibly (Video)?</title>
		<link>http://oilplusgas.org/can-we-produce-natural-gas-responsibly-video/</link>
		<comments>http://oilplusgas.org/can-we-produce-natural-gas-responsibly-video/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 05:47:55 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[Erik Oswald ExxonMobil]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5732</guid>
		<description><![CDATA["There is a lot of discussion going on about the development of natural gas, whether it can be done safely and responsibly", states Erik Oswald, ExxonMobil geologist.]]></description>
		<wfw:commentRss>http://oilplusgas.org/can-we-produce-natural-gas-responsibly-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samson Oil &amp; Gas Operational Advisory</title>
		<link>http://oilplusgas.org/samson-oil-gas-operational-advisory/</link>
		<comments>http://oilplusgas.org/samson-oil-gas-operational-advisory/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 02:50:24 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[TERRY BARR samson]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5728</guid>
		<description><![CDATA[Following the completion of the Defender well, a rod pump was run but this pump failed when a lump of ashphaltene obstructed the pump inlet. The pump has now been replaced and is operating satisfactorily, producing fluid at a rate of 165 barrels per day.]]></description>
		<wfw:commentRss>http://oilplusgas.org/samson-oil-gas-operational-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Production &#8211; Top 5 Emerging Markets Industry Guide</title>
		<link>http://oilplusgas.org/top-5-emerging-markets-industry-guide/</link>
		<comments>http://oilplusgas.org/top-5-emerging-markets-industry-guide/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 03:03:15 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Research and Markets natural gas]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5723</guid>
		<description><![CDATA[The top 5 emerging countries contributed $32.6 billion to the global natural gas production industry in 2011, with a compound annual growth rate (CAGR) of -4.2% between 2007 and 2011.]]></description>
		<wfw:commentRss>http://oilplusgas.org/top-5-emerging-markets-industry-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiting Petroleum Corporation Declares Dividend on 6.25% Convertible Perpetual Preferred Stock</title>
		<link>http://oilplusgas.org/whiting-petroleum-corporation-declares-dividend-on-6-25-convertible-perpetual-preferred-stock/</link>
		<comments>http://oilplusgas.org/whiting-petroleum-corporation-declares-dividend-on-6-25-convertible-perpetual-preferred-stock/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:12:33 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[WLL]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5718</guid>
		<description><![CDATA[Whiting Petroleum Corporation (NYSE: WLL) announced that its Board of Directors declared a dividend of $1.5625 per share on its 6.25% convertible perpetual preferred stock (NYSE: WLL-PrA).]]></description>
		<wfw:commentRss>http://oilplusgas.org/whiting-petroleum-corporation-declares-dividend-on-6-25-convertible-perpetual-preferred-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>167 Dead: The Worst Oilfield Explosion in Human History</title>
		<link>http://oilplusgas.org/the-worst-oilfield-explosion-in-human-history/</link>
		<comments>http://oilplusgas.org/the-worst-oilfield-explosion-in-human-history/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:38:58 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[July 6 1988]]></category>
		<category><![CDATA[Occidental Petroleum Caledonia]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5681</guid>
		<description><![CDATA[The platform began production in 1976, first as an oil platform and then later converted to gas production. An explosion and resulting fire destroyed it on 6 July 1988, killing 167 men, with only 61 survivors]]></description>
		<wfw:commentRss>http://oilplusgas.org/the-worst-oilfield-explosion-in-human-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24option Binary Options Trading</title>
		<link>http://oilplusgas.org/24option-binary-options-trading/</link>
		<comments>http://oilplusgas.org/24option-binary-options-trading/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil and Gas Videos]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5665</guid>
		<description><![CDATA[24option is the world's leading binary options platform. You can profit from the markets by trading options across over 80 popular markets. ]]></description>
		<wfw:commentRss>http://oilplusgas.org/24option-binary-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strippers Making $2000 a Night in North Dakota</title>
		<link>http://oilplusgas.org/strippers-making-2000-a-night-in-north-dakota/</link>
		<comments>http://oilplusgas.org/strippers-making-2000-a-night-in-north-dakota/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:44:39 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[North Dakota strip clubs]]></category>
		<category><![CDATA[North Dakota strippers]]></category>
		<category><![CDATA[Williston oil boom]]></category>
		<category><![CDATA[Williston strip clubs]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5646</guid>
		<description><![CDATA[The local strip club in Williston, North Dakota has seen a huge surge in business as a result of the oil boom.]]></description>
		<wfw:commentRss>http://oilplusgas.org/strippers-making-2000-a-night-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracking Overview (Video)</title>
		<link>http://oilplusgas.org/hydraulic-fracking-overview-video/</link>
		<comments>http://oilplusgas.org/hydraulic-fracking-overview-video/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:18:25 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[DEPA videos]]></category>
		<category><![CDATA[Domestic Energy Producers Alliance]]></category>
		<category><![CDATA[fracking process]]></category>
		<category><![CDATA[fracking video]]></category>
		<category><![CDATA[Hydraulic fracking]]></category>
		<category><![CDATA[hydraulic fracking in the bakken]]></category>
		<category><![CDATA[hydraulic fracking north dakota]]></category>
		<category><![CDATA[hydraulic fracking process]]></category>
		<category><![CDATA[Hydraulic Fracking video]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5609</guid>
		<description><![CDATA[Hydraulic fracturing is the propagation of fractures in a rock layer caused by the presence of a pressurized fluid. ]]></description>
		<wfw:commentRss>http://oilplusgas.org/hydraulic-fracking-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Boom in North Dakota</title>
		<link>http://oilplusgas.org/oil-boom-in-north-dakota/</link>
		<comments>http://oilplusgas.org/oil-boom-in-north-dakota/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:07:35 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[Oil Boom in North Dakota]]></category>
		<category><![CDATA[oil boom Stanley north dakota]]></category>
		<category><![CDATA[Stanley Oil Boom]]></category>
		<category><![CDATA[Thelma Gutierrez CNN]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5605</guid>
		<description><![CDATA[Thelma Gutierrez from CNN discusses the oil boom in Stanley, North Dakota.]]></description>
		<wfw:commentRss>http://oilplusgas.org/oil-boom-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Job Boom</title>
		<link>http://oilplusgas.org/north-dakota-job-boom/</link>
		<comments>http://oilplusgas.org/north-dakota-job-boom/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:02:18 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[North Dakota Job Boom]]></category>
		<category><![CDATA[North Dakota oil jobs]]></category>
		<category><![CDATA[North Dakota oil work]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Williston ND]]></category>
		<category><![CDATA[Williston North Dakota]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5601</guid>
		<description><![CDATA[Williston, N.D., has plenty of jobs to go around, but workers have no place to live, CNN's Kate Bolduan reports.]]></description>
		<wfw:commentRss>http://oilplusgas.org/north-dakota-job-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Getting Ahead With Drilling</title>
		<link>http://oilplusgas.org/north-dakota-getting-ahead-with-drilling/</link>
		<comments>http://oilplusgas.org/north-dakota-getting-ahead-with-drilling/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:59:13 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[Hydraulic fracking]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[ND Hydraulic fracking]]></category>
		<category><![CDATA[North Dakota hydraulic fracking]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5597</guid>
		<description><![CDATA[North Dakotan farmers are becoming millionaires in an oil and gas rush that is having a positive economic effect on the state. ]]></description>
		<wfw:commentRss>http://oilplusgas.org/north-dakota-getting-ahead-with-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Oil Find</title>
		<link>http://oilplusgas.org/north-dakota-oil-find/</link>
		<comments>http://oilplusgas.org/north-dakota-oil-find/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:35:42 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[Bakken Oil Discovery]]></category>
		<category><![CDATA[Bakken shale formation]]></category>
		<category><![CDATA[North Dakota Oil Find]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Williston Oil Basin]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5591</guid>
		<description><![CDATA[A shale formation under western North Dakota holds the biggest continuous oil deposit in the lower 48 states, (U.S. Geographical Survey).]]></description>
		<wfw:commentRss>http://oilplusgas.org/north-dakota-oil-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Oil Find in U.S. History</title>
		<link>http://oilplusgas.org/the-biggest-oil-find-in-u-s-history/</link>
		<comments>http://oilplusgas.org/the-biggest-oil-find-in-u-s-history/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:27:53 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[By Country]]></category>
		<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Oil and Gas Videos]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[bakken ND]]></category>
		<category><![CDATA[bakken north dakota]]></category>
		<category><![CDATA[bakken oil boom]]></category>
		<category><![CDATA[largest oil find]]></category>
		<category><![CDATA[the bakken]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://oilplusgas.org/?p=5587</guid>
		<description><![CDATA[The story of a good old fashioned oil boom, right here in the U.S. with USCG proven reserves of twice the reserves of Saudi Arabia.]]></description>
		<wfw:commentRss>http://oilplusgas.org/the-biggest-oil-find-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
